CLASSES
Term 4 Timetables
MITCHAM CLASSES
Day | Classes | Classes | Classes | Classes | Classes | Classes | Classes |
---|---|---|---|---|---|---|---|
Monday | 12:00pm - 1:30pm EL5 Karen | 6:30pm - 8:00pm EL5 Karen | 8:00pm - 9:30pm PL4/5 Karen | ||||
Tuesday | 12:00pm - 1:30pm EL5 Pip | 6:30pm - 8:00pm PL2 Kate | 8:00pm - 9:30pm EL1 Kate | ||||
Wednesday | 10am – 11.30am Ballet-based Gentle Movers Dianne | 12:00pm - 1:30pm PL2 Tamsin | 6:30pm - 8:00pm EL2 Kate | 8:00pm - 9:30pm PL1 Kate | |||
Thursday | 10:30am - 12:00pm A.S.S.I.S.T Belle | 12:00pm - 1:30pm PL1/2 Belle | 6:30pm - 8:00pm PL1/2 Kate | 8:00pm - 9:30pm PL2/3 Kate | |||
Friday | 10:30am - 12:00pm EL5 Belle | 12:00pm - 1:30pm EL4 Belle | 6:30pm - 8:00pm Pointe (Beginner) Pip | 8:00pm - 9:30pm EL3 Pip | |||
Saturday | 8:30am - 10:00am EL5 Kate | 10:00am - 11:30am PL6 Dianne | 11:30am - 1:00pm PL3 Dianne | 1:00pm - 2:30pm PL2/3 Kate | 2:30pm - 4:00pm PL1 Karen | 4:00pm - 5:30pm EL4 Kate | 5:30pm - 7:00pm PL2 Kate |
FLEMINGTON CLASSES
Day | Classes | Classes | Classes | Classes | Classes | Classes |
---|---|---|---|---|---|---|
Monday | 6:30pm - 8:00pm PL3 Belle | 8:00pm - 9:30pm EL4/5 Belle | ||||
Tuesday | 10:30am - 12:00pm EL5/6 Melanie | 6:30pm - 8:00pm PL2 Karen | 8:00pm - 9:30pm EL3 Karen | |||
Wednesday | 6:30pm - 8:00pm PL1 Belle | 8:00pm - 9:30pm EL1 Belle | ||||
Thursday | 6:30pm - 8:00pm EL6 Karen | 8:00pm - 9:30pm EL4 Karen | ||||
Friday | 10:30am - 12:00pm PL1/2 Melanie | 12:00pm - 1:30pm EL5 Melanie | 6:30pm - 8:00pm EL5 Melanie | 8:00pm - 9:30pm PL2/3 Melanie | ||
Saturday | 9:00am - 10:30am PL2/3 Karen | 10:30am - 12:00pm EL5 Karen | 1:30pm - 3:00pm EL2 Melanie | 3:00pm - 4:30pm Pointe (Elementary) Melanie | 4:30pm - 6:00pm Pointe (Intermediate) Melanie |